[dipl_separator use_with=”text” seprator_thickness=”4px” separator_color=”#828D43″ disabled_on=”off|off|off” _builder_version=”4.27.0″ _module_preset=”default” body_font=”Rouge Script||on||||||” body_text_align=”right” body_text_color=”#FFFFFF” body_font_size=”5vw” width=”100%” width_tablet=”35%” width_phone=”55%” width_last_edited=”on|tablet” hover_enabled=”0″ body_font_size_tablet=”4vw” body_font_size_phone=”6.5vw” body_font_size_last_edited=”on|tablet” body_text_shadow_style=”preset3″ body_text_shadow_blur_strength=”0em” body_text_shadow_color=”#FFFFFF” global_colors_info=”{}” title_text_color=”#FFFFFF” sticky_enabled=”0″]
Meet Our Team
[/dipl_separator]
[dipl_interactive_image_card title=”Heath Bateman” image=”https://www.elliottsaccounting.com.au/wp-content/uploads/2023/11/1.webp” select_layout=”effect-milo” _builder_version=”4.27.0″ _dynamic_attributes=”link_option_url” _module_preset=”default” title_font=”|600|||||||” title_text_color=”#FFFFFF” title_font_size=”37px” link_option_url=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9saW5rX3VybF9wYWdlIiwic2V0dGluZ3MiOnsicG9zdF9pZCI6Ijk5OTg2In19@” title_text_shadow_style=”preset2″ title_text_shadow_color=”#000000″ global_colors_info=”{}” overlay_color__hover_enabled=”on|hover” overlay_color__hover=”RGBA(255,255,255,0)” image_opacity__hover_enabled=”on|hover” image_opacity__hover=”1″ title_text_shadow_color__hover_enabled=”on|hover” title_text_shadow_color__hover=”#818D43″][/dipl_interactive_image_card]
[dipl_interactive_image_card title=”Philip Martin” image=”https://www.elliottsaccounting.com.au/wp-content/uploads/2023/11/2.webp” select_layout=”effect-milo” _builder_version=”4.27.0″ _dynamic_attributes=”link_option_url” _module_preset=”default” title_font=”|600|||||||” title_text_color=”#FFFFFF” title_font_size=”37px” link_option_url=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9saW5rX3VybF9wYWdlIiwic2V0dGluZ3MiOnsicG9zdF9pZCI6Ijk5OTY0In19@” title_text_shadow_style=”preset2″ title_text_shadow_color=”#000000″ global_colors_info=”{}” overlay_color__hover_enabled=”on|hover” overlay_color__hover=”RGBA(255,255,255,0)” image_opacity__hover_enabled=”on|hover” image_opacity__hover=”1″ title_text_shadow_color__hover_enabled=”on|hover” title_text_shadow_color__hover=”#818D43″][/dipl_interactive_image_card]
[dipl_interactive_image_card title=”Tracey Wischusen” image=”https://www.elliottsaccounting.com.au/wp-content/uploads/2024/09/tracey-wischusen.webp” select_layout=”effect-milo” _builder_version=”4.27.0″ _dynamic_attributes=”link_option_url” _module_preset=”default” title_font=”|600|||||||” title_text_color=”#FFFFFF” title_font_size=”36px” link_option_url=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9saW5rX3VybF9wYWdlIiwic2V0dGluZ3MiOnsicG9zdF9pZCI6Ijk5OTQyIn19@” title_text_shadow_style=”preset2″ title_text_shadow_color=”#000000″ global_colors_info=”{}” overlay_color__hover_enabled=”on|hover” overlay_color__hover=”RGBA(255,255,255,0)” image_opacity__hover_enabled=”on|hover” image_opacity__hover=”1″ title_text_shadow_color__hover_enabled=”on|hover” title_text_shadow_color__hover=”#818D43″][/dipl_interactive_image_card]
[dipl_interactive_image_card title=”Ovijit Chowdhury” image=”https://www.elliottsaccounting.com.au/wp-content/uploads/2024/09/Ovijit-Elliots-Accounting.jpg” select_layout=”effect-milo” _builder_version=”4.27.0″ _dynamic_attributes=”link_option_url” _module_preset=”default” title_font=”|600|||||||” title_text_color=”#FFFFFF” title_font_size=”37px” link_option_url=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9saW5rX3VybF9wYWdlIiwic2V0dGluZ3MiOnsicG9zdF9pZCI6IjEwMDEwMSJ9fQ==@” title_text_shadow_style=”preset2″ title_text_shadow_color=”#000000″ global_colors_info=”{}” overlay_color__hover_enabled=”on|hover” overlay_color__hover=”RGBA(255,255,255,0)” image_opacity__hover_enabled=”on|hover” image_opacity__hover=”1″ title_text_shadow_color__hover_enabled=”on|hover” title_text_shadow_color__hover=”#818D43″][/dipl_interactive_image_card]
[dipl_interactive_image_card title=”Asad Nawaz” image=”https://www.elliottsaccounting.com.au/wp-content/uploads/2024/09/asad-elliots-accounting.jpg” select_layout=”effect-milo” _builder_version=”4.27.0″ _dynamic_attributes=”link_option_url” _module_preset=”default” title_font=”|600|||||||” title_text_color=”#FFFFFF” title_font_size=”37px” link_option_url=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9saW5rX3VybF9wYWdlIiwic2V0dGluZ3MiOnsicG9zdF9pZCI6IjEwMDEwNyJ9fQ==@” title_text_shadow_style=”preset2″ title_text_shadow_color=”#000000″ global_colors_info=”{}” overlay_color__hover_enabled=”on|hover” overlay_color__hover=”RGBA(255,255,255,0)” image_opacity__hover_enabled=”on|hover” image_opacity__hover=”1″ title_text_shadow_color__hover_enabled=”on|hover” title_text_shadow_color__hover=”#818D43″][/dipl_interactive_image_card]
[dipl_interactive_image_card title=”Paul Ryan” image=”https://www.elliottsaccounting.com.au/wp-content/uploads/2024/09/Paul-Ryan-Elliotts-Accounting.jpg” select_layout=”effect-milo” _builder_version=”4.27.0″ _dynamic_attributes=”link_option_url” _module_preset=”default” title_font=”|600|||||||” title_text_color=”#FFFFFF” title_font_size=”37px” link_option_url=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9saW5rX3VybF9wYWdlIiwic2V0dGluZ3MiOnsicG9zdF9pZCI6IjEwMDExMyJ9fQ==@” title_text_shadow_style=”preset2″ title_text_shadow_color=”#000000″ global_colors_info=”{}” overlay_color__hover_enabled=”on|hover” overlay_color__hover=”RGBA(255,255,255,0)” image_opacity__hover_enabled=”on|hover” image_opacity__hover=”1″ title_text_shadow_color__hover_enabled=”on|hover” title_text_shadow_color__hover=”#818D43″][/dipl_interactive_image_card]
